NV Sales Tax Rates Change July 1st
You will need to change your cash registers, accounting software and web store rates in order to be compliant.
Look for my podcast later this week for tips you'll need for changing your tax rates in QuickBooks. I'll do a similar post for Peachtree users.
Nevada Sales Tax Rates Effective 7.1.09
Carson City | 7.475% | ||||
Churchill | 7.60% | ||||
Clark | 8.10% | ||||
Lyon | 7.10% | ||||
Douglas | 7.10% | ||||
Elko | 6.85% | ||||
Esmerelda | 6.85% | ||||
Eureka | 6.85% | ||||
Humbolt | 6.85% | ||||
Lander | 7.10% | ||||
Lincoln | 7.10% | ||||
Mineral | 6.85% | ||||
Nye | 7.10% | ||||
Pershing | 7.10% | ||||
Storey | 7.60% | ||||
Washoe | 7.725% | ||||
White Pine | 7.475% |
QuickBase Support, Point of Sale Support
or if you're looking for Cash Register Solutions,
call us - we're Intuit Solutions Providers.
Point of Sale Needs!
Sales, Installation, Training & Support!
1755 E Plumb Lane, Ste 101
Reno, NV 89502
Labels: Nevada, Nevada Sales Tax, Sales Tax







Add to iTunes